Open Labs Subprocessors
Last updated: 21 July 2026
Open Labs, LLC engages the third-party service providers (“subprocessors”) listed below to help us operate every property we run — OpenLuxe, OpenVerce, OpenFlix, HoodGuess, StickerVerce, VidVerce, ReelReel, and Baddles — which share common infrastructure. Each subprocessor is bound by contract to process personal information only to provide its service to us, to keep it secure, and not to sell it or use it for its own purposes. This list may change as we add, remove, or replace providers; we will update this page when it does. To be notified of changes, email support@openluxe.co.
Some subprocessors are engaged only when you use a specific feature (for example, banking, identity verification, shipping, or an account you choose to connect). Where a provider is only used at your direction, that is noted in the “Purpose” column. Data hosting and primary processing take place in the United States.
| Subprocessor | Purpose | Data categories | Region |
|---|---|---|---|
| Amazon Web Services (AWS) | Cloud hosting, storage, email (SES), secrets | All platform data at rest/in transit | US |
| Cloudflare | CDN, security, image delivery | Requests, IP, cached assets | US / global |
| Backblaze B2 | Object / media storage | Uploaded media & files | US |
| Laravel Cloud | Application hosting | Application data | US |
| Stripe | Payment processing & payouts | Name, email, payment/billing data | US |
| PayPal | Payment processing | Name, email, payment data | US |
| Plaid | Bank-account linking (when you connect a bank) | Account holder, balances, transactions | US |
| Escrow.com | Escrow transactions (when used) | Party name, email, transaction details | US |
| Avalara | Sales-tax calculation | Transaction address & amounts | US |
| CoinGate, WalletConnect | Crypto payments (when used) | Wallet address, transaction data | Global |
| Twilio | SMS, voice calls, phone verification | Phone number, message/call content | US |
| Vapi, Deepgram | AI call handling & transcription | Call audio, transcripts | US |
| ElevenLabs, Inworld | Text-to-speech / voice synthesis | Text to be spoken | US |
| Amazon SES, Mailgun, Resend | Email delivery | Email address, message content | US |
| Didit | Identity verification / KYC (when required) | Government ID, selfie, DOB | Global |
| xAI (Grok) | Primary AI model, transcription, generation | Prompts, content you submit to AI | US |
| OpenAI, Anthropic, OpenRouter | Additional AI models | Prompts, content you submit to AI | US |
| Replicate, fal, Runway, Meshy | AI image / video / 3D / audio generation | Generation prompts & inputs | US |
| GPTZero, Originality.ai, Sapling | AI-content detection (blog tools) | Submitted text | US |
| Apollo, People Data Labs, Hunter, Proxycurl | Contact enrichment (at your direction) | Contact business/professional details | US |
| HubSpot, Zoho, Pipedrive, Follow Up Boss | External CRM sync (when connected) | Contacts you sync | US |
| Google, Microsoft, Meta, LinkedIn, Dropbox, Box | Social login & import (when connected) | Profile, email, calendar, imported content | US |
| Google (AdSense, Analytics, Maps) | Contextual ads, analytics, maps | Usage/ad cookies, coarse location | US |
| Ezoic | Contextual advertising (when enabled) | Ad-delivery signals | US |
| EasyPost, Shippo, ShipStation, UPS, USPS, FedEx, DHL | Shipping labels & tracking | Ship-to name, address, contact | US |
| GiftSenda, Snappy | Gift fulfillment (when used) | Recipient name & address | US |
| LiveKit, Mux, Zoom | Live video, streaming, meetings | Audio/video, participant identifiers | US |
| Mapbox, U.S. Census, RentCast, GreatSchools, WalkScore | Maps & property/market data | Addresses, coordinates | US |
| Viator, TripAdvisor, Instacart | Travel / commerce (when used) | Booking & order details | US |
This list reflects our principal subprocessors and is not necessarily exhaustive; a complete current list is available on request. This page supplements our Privacy Policy and Data Processing Agreement.
